Members Button
TopLeftStandingsBanner Standings Standings Banner Right
Standings Left Frame
Standings
Name Points Total Meetings Tournaments Events Classic Eligibility
Ray Russek 1505 125 1280 100 ELIGIBLE
Ken Schriml 1315 125 1090 100 ELIGIBLE
Mark Laporte 1305 125 1130 50 NOT
Jason Coleman 1100 150 850 100 ELIGIBLE
Mark Renfro 985 175 710 100 ELIGIBLE
Joel Dean 955 175 730 50 ELIGIBLE
Grant Davis 875 175 600 100 ELIGIBLE
Ragen Herrington 710 150 510 50 NOT
O'Neil Williams 690 150 490 50 NOT
Dennis Delaney 580 100 430 50 NOT
James Tunie 530 50 430 50 NOT
Mark Willenberg 510 150 260 100 NOT
Steve Hatchell 330 50 230 50 NOT
Miles Tudor 325 175 50 100 NOT
Robert Tudor 295 75 50 0 NOT
Adam Lea 200 100 220 50 NOT
Steven Greiner 225 175 50 0 NOT
Dan Hobby 125 75 0 50 NOT
David Sadler 125 25 100 0 NOT
William Graham 100 100 0 0 NOT
James Roye 100 50 0 50 NOT
Michael Greiner 100 100 0 0 NOT
Steve Rash 50 50 0 0 NOT
Chris Patterson 25 25 0 0 NOT
Jerry Rudden 0 0 0 0 NOT
Joey Thomas 0 0 0 0 NOT
Standings Right Frame
Standings Bootom of Content Area
Bottom Banner TXT